Men’s Divison 1 (7th Jan)
| | P | W | SD | D | L | F | A | Pts |
H'quins ‘A’ | 8 | 7 | 0 | 0 | 1 | 54 | 7 | 21 |
C of I ‘A’ | 7 | 7 | 0 | 0 | 0 | 40 | 3 | 21 |
H'quins ‘B’ | 6 | 4 | 0 | 0 | 2 | 15 | 19 | 12 |
| Bandon‘A’ | 5 | 2 | 1 | 0 | 2 | 12 | 11 | 8 |
C of I ‘B’ | 6 | 1 | 1 | 0 | 4 | 14 | 20 | 5 |
| Bandon‘B’ | 7 | 1 | 1 | 0 | 5 | 9 | 40 | 5 |
Cath. Inst. | 6 | 1 | 0 | 0 | 5 | 10 | 37 | 3 |
Belvedere | 5 | 0 | 1 | 0 | 4 | 5 | 22 | 2 |
Men’s Division 2 (7th Jan)
| | P | W | SD | D | L | F | A | Pts |
C of I ‘C’ | 5 | 5 | 0 | 0 | 0 | 16 | 5 | 15 |
UCC ‘A’ | 6 | 4 | 0 | 0 | 2 | 15 | 11 | 12 |
C of I ‘D’ | 6 | 3 | 0 | 0 | 3 | 15 | 12 | 9 |
H'quins ‘C’ | 6 | 2 | 1 | 0 | 3 | 10 | 17 | 8 |
Galway ‘A’ | 4 | 1 | 1 | 0 | 2 | 9 | 11 | 5 |
Midleton‘A’ | 6 | 1 | 1 | 0 | 4 | 12 | 16 | 5 |
| Bandon‘C’ | 5 | 1 | 1 | 0 | 3 | 8 | 13 | 5 |